2010 Payout 
Payout is in Cash at the end of each race night. The payout will be based on the field of cars.
| Modified | Modified | Modified | Limited | Limited | Limited | ||
| FINISH | 13 + | 10 to 12 | 6 to 9 | FINISH | 13 + | 10 to 12 | 6 to 9 |
| 1 | 500 | 400 | 300 | 1 | 400 | 300 | 200 |
| 2 | 350 | 250 | 150 | 2 | 250 | 125 | 100 |
| 3 | 225 | 200 | 100 | 3 | 150 | 90 | 75 |
| 4 | 175 | 150 | 80 | 4 | 100 | 80 | 60 |
| 5 | 150 | 125 | 70 | 5 | 90 | 70 | 50 |
| 6 | 125 | 100 | 60 | 6 | 80 | 60 | 40 |
| 7 | 100 | 80 | 50 | 7 | 70 | 50 | 35 |
| 8 | 90 | 70 | 50 | 8 | 65 | 40 | 35 |
| 9 | 80 | 60 | 50 | 9 | 60 | 40 | 35 |
| 10 | 70 | 50 | 10 | 55 | 40 | ||
| 11 | 60 | 50 | 11 | 50 | 35 | ||
| 12 | 50 | 12 | 40 | 35 | |||
| 13 | 50 | 13 | 40 | ||||
| 14 | 50 | 14 | 40 | ||||
| 15 | 50 | 15 | 40 | ||||
| 16 | 50 | 16 | 35 | ||||
| 17 | 50 | 17 | 35 | ||||
| 18 | 50 | 18 | 35 | ||||
| 19 | 50 | 19 | 35 | ||||
| 20 | 50 | 20 | 35 | ||||
| 21 | 50 | 21 | 35 | ||||
| 22 | 50 | 22 | 35 | ||||
| 23 | 50 | 23 | 35 | ||||
| 24 | 50 | 24 | 35 |
Payout is in Cash at the end of each race night. The payout will be based on the field of cars.
STREET STOCK ~ HOBBY STOCK ~ PURE STOCK ~ PAY-SCALE:
| Street Stock | Street Stock | Street Stock | Hobby Stock | Hobby Stock | Hobby Stock | Pure Stock | Pure Stock | Pure Stock | |||
| FINISH | 13 + | 10 to 12 | 6 to 9 | FINISH | 13 + | 10 to 12 | 6 to 9 | FINISH | 13 + | 10 to 12 | 6 to 9 |
| 1 | 400 | 300 | 200 | 1 | 300 | 225 | 150 | 1 | 250 | 125 | 100 |
| 2 | 200 | 200 | 125 | 2 | 200 | 150 | 100 | 2 | 125 | 100 | 75 |
| 3 | 175 | 125 | 75 | 3 | 125 | 100 | 75 | 3 | 100 | 90 | 60 |
| 4 | 125 | 90 | 60 | 4 | 100 | 80 | 50 | 4 | 90 | 80 | 50 |
| 5 | 100 | 80 | 50 | 5 | 90 | 70 | 40 | 5 | 80 | 70 | 40 |
| 6 | 80 | 70 | 40 | 6 | 80 | 60 | 35 | 6 | 70 | 60 | 35 |
| 7 | 70 | 60 | 35 | 7 | 70 | 50 | 35 | 7 | 60 | 50 | 30 |
| 8 | 60 | 50 | 35 | 8 | 60 | 40 | 35 | 8 | 50 | 40 | 30 |
| 9 | 50 | 40 | 35 | 9 | 50 | 35 | 35 | 9 | 45 | 30 | 30 |
| 10 | 45 | 40 | 10 | 45 | 35 | 10 | 40 | 30 | |||
| 11 | 40 | 35 | 11 | 40 | 35 | 11 | 35 | 30 | |||
| 12 | 40 | 35 | 12 | 40 | 35 | 12 | 35 | 30 | |||
| 13 | 40 | 13 | 40 | 13 | 35 | ||||||
| 14 | 40 | 14 | 40 | 14 | 35 | ||||||
| 15 | 40 | 15 | 35 | 15 | 35 | ||||||
| 16 | 35 | 16 | 35 | 16 | 35 | ||||||
| 17 | 35 | 17 | 35 | 17 | 35 | ||||||
| 18 | 35 | 18 | 35 | 18 | 35 | ||||||
| 19 | 35 | 19 | 35 | 19 | 35 | ||||||
| 20 | 35 | 20 | 35 | 20 | 35 | ||||||
| 21 | 35 | 21 | 35 | 21 | 35 | ||||||
| 22 | 35 | 22 | 35 | 22 | 35 | ||||||
| 23 | 35 | 23 | 35 | 23 | 35 | ||||||
| 24 | 35 | 24 | 35 | 24 | 35 |
NOTE: We Do Not Mail Payout.
E-mail: gator_info@yahoo.com or info@105motorspeedway.net